<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://studiobright.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://studiobright.com/blog</link>
	<description>Studio Bright specializes in animation for Television, Film, and the Web. Have a look around.</description>
	<lastBuildDate>Thu, 18 Feb 2010 13:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Figure Drawing Reel..</title>
		<link>http://studiobright.com/blog/?p=116</link>
		<comments>http://studiobright.com/blog/?p=116#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation/ Drawing Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=116</guid>
		<description><![CDATA[Figure Drawing Reel from Studio Bright Animation on Vimeo. Here&#8217;s a reel of my figure drawings I compiled a few years back. Includes: model sessions and gesture drawings&#8230; enjoy!]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9534200&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9534200&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9534200">Figure Drawing Reel</a> from <a href="http://vimeo.com/user2928734">Studio Bright Animation</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s a reel of my figure drawings I compiled a few years back. Includes: model sessions and gesture drawings&#8230; enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious George Pencil Test..</title>
		<link>http://studiobright.com/blog/?p=109</link>
		<comments>http://studiobright.com/blog/?p=109#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[pencil test]]></category>
		<category><![CDATA[traditional animation]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=109</guid>
		<description><![CDATA[2D Animation, Curious George scene from Studio Bright Animation on Vimeo. Here&#8217;s a scene I animated for Universal Pictures, Curious George. Ted sleeping on a park bench in the rain, rather upset. The fun part animating this scene was the challenge of the design of a banner glued to his body.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8695468&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8695468&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8695468">2D Animation, Curious George scene</a> from <a href="http://vimeo.com/user2928734">Studio Bright Animation</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s a scene I animated for Universal Pictures, Curious George. Ted sleeping on a park bench in the rain, rather upset. The fun part animating this scene was the challenge of the design of a banner glued to his body.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahhh pencils&#8230;. Check out this Drawing Naveen vid:</title>
		<link>http://studiobright.com/blog/?p=97</link>
		<comments>http://studiobright.com/blog/?p=97#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[pencil test]]></category>
		<category><![CDATA[traditional animation]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=97</guid>
		<description><![CDATA[How refreshing. I know its a promotional tool, but its always so inspiring to see a good pencil test. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="455" height="276" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QNwne8HFs9o&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="455" height="276" src="http://www.youtube.com/v/QNwne8HFs9o&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>How refreshing. I know its a promotional tool, but its always so inspiring to see a good pencil test.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belief&#8230;</title>
		<link>http://studiobright.com/blog/?p=70</link>
		<comments>http://studiobright.com/blog/?p=70#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation/ Drawing Tips]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=70</guid>
		<description><![CDATA[I was hanging out with some friends the other night, and a buddy of mine mentioned he had recently learned that Baloo was in the Jungle Book. Being an animator and the fact that The Jungle Book is my favorite Disney film, I was shocked and in disbelief said, &#8220;WHAT?!&#8221;. Even some of my non-artist friends [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a rel="attachment wp-att-71" href="http://studiobright.com/blog/?attachment_id=71"><img class="aligncenter size-full wp-image-71" title="Baloo1" src="http://studiobright.com/blog/wp-content/uploads/2009/10/Baloo1.jpg" alt="Baloo1" width="572" height="405" /></a></p>
<p style="text-align: left; ">I was hanging out with some friends the other night, and a buddy of mine mentioned he had recently learned that Baloo was in the Jungle Book. Being an animator and the fact that The Jungle Book is my favorite Disney film, I was shocked and in disbelief said, &#8220;WHAT?!&#8221;. Even some of my non-artist friends were astounded and began to tease him. In defense, he said something like, &#8220;Well, I don&#8217;t think that would hurt any of the cartoon characters feelings or anything&#8230;&#8221; To which I jokingly responded, &#8220;Sure it would, they&#8217;re real!&#8221;</p>
<p style="text-align: left; ">So, I realize I sound nuts to some&#8230; But, this got me thinking about something extremely valuable I was taught in my time at Disney Animation Studios&#8230; &#8220;Believe What You Draw.&#8221;  A great performance demands it, I&#8217;m sure any actor would tell you the same. I&#8217;ve had this principle taped to my desk for years.</p>
<p style="text-align: left; ">Its easy to animate from point A to point B to get your scene done quick so you can get on to other things. But real life doesn&#8217;t work in &#8216;point A to point B&#8217;. We must get into the head of our characters and ask many questions about what <em>they</em> would do. We must BELIEVE they are real personalities and connect with them. Without this connection, we will never connect with our audience.</p>
<p style="text-align: left; ">Believe What You Draw!</p>
<p style="text-align: left; "><a rel="attachment wp-att-76" href="http://studiobright.com/blog/?attachment_id=76"><img class="aligncenter size-full wp-image-76" title="believewhatdraw" src="http://studiobright.com/blog/wp-content/uploads/2009/10/believewhatdraw.jpg" alt="believewhatdraw" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mary Blair! New Peter Pan book release!</title>
		<link>http://studiobright.com/blog/?p=56</link>
		<comments>http://studiobright.com/blog/?p=56#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=56</guid>
		<description><![CDATA[For all you Mary Blair fans, this release looks to be a good one. The paintings in this book, by Mary, set the look and tone for Walt&#8217;s Peter Pan. She was very honored by Walt and her use of color was genius. As its been told, Mary was the only artist whom Walt let [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-58" href="http://studiobright.com/blog/?attachment_id=58"><img class="size-full wp-image-58 aligncenter" title="Peter_Pan_MaryBlair" src="http://studiobright.com/blog/wp-content/uploads/2009/09/Peter_Pan_MaryBlair1.jpg" alt="cover" width="450" height="366" /></a></p>
<p>For all you Mary Blair fans, this release looks to be a good one. The paintings in this book, by Mary, set the look and tone for Walt&#8217;s Peter Pan. She was very honored by Walt and her use of color was genius.</p>
<p>As its been told, Mary was the only artist whom Walt let sign their production work.</p>
<p>Looks like my book budget will be going up next month&#8230; Peter Pan will be released October 6. Enjoy this one! I know I will!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walt Disney Animation Studios The Archive Series: Animation !!</title>
		<link>http://studiobright.com/blog/?p=48</link>
		<comments>http://studiobright.com/blog/?p=48#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=48</guid>
		<description><![CDATA[Had to post this discovery!  Disney is releasing this book October 27 and is 272 pages of animation drawing bliss with very little commentary. Just pages and pages to let you soak in the inspiration. Evidently the drawings are mainly pulled from the Animation Research Library and features artists such as: Ub Iwerks, Norm Ferguson, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-51" title="Disney_Animation_book" src="http://studiobright.com/blog/wp-content/uploads/2009/09/Disney_Animation_book1.jpg" alt="Disney_Animation_book" width="500" height="500" /></p>
<p>Had to post this discovery!  Disney is releasing this book October 27 and is 272 pages of animation drawing bliss with very little commentary. Just pages and pages to let you soak in the inspiration.</p>
<p>Evidently the drawings are mainly pulled from the Animation Research Library and features artists such as: Ub Iwerks, Norm Ferguson, Ben Sharpsteen, Hamilton Luske, Dick Huemer, Grim Natwick, Art Babbitt, Fred Moore, Bill Tytla, Frank Thomas, Ollie Johnston, Milt Kahl, Marc Davis, John Lounsbery, Ward Kimball, Eric Larson, Les Clark, Wolfgang Reitherman, John Sibley, Bill Justice, Clyde Geronimi, Ted Berman, Glen Keane, Andreas Deja, Eric Goldberg, Mark Henn and Tony Bancroft.  Not a shabby list sez I.</p>
<p>If your a fan or artist&#8230; or both, like me&#8230; this looks like one for the collection.  Can&#8217;t wait to flip these pages and learn from the masters.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Show 2009 ADDY Award!</title>
		<link>http://studiobright.com/blog/?p=30</link>
		<comments>http://studiobright.com/blog/?p=30#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Bright News]]></category>
		<category><![CDATA[Addy Award]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=30</guid>
		<description><![CDATA[detailed storyboard sample Wanted to share a Studio Bright produced project that won a &#8220;Best of Show&#8221; Interactive Regional ADDY Award this year! The client had an amazing vision for the project and excellent art direction, my congratulations to them! The project is a multimedia mini-web site for Mickey&#8217;s Not So Scary Halloween Party. It [...]]]></description>
			<content:encoded><![CDATA[<h6 style="text-align: right;"><img class="size-full wp-image-31      aligncenter" title="MNSS_stbrd_1" src="http://studiobright.com/blog/wp-content/uploads/2009/07/a.jpg" alt="detailed storyboard sample" width="471" height="265" /><em><span style="color: #333333;">detailed storyboard sample</span></em></h6>
<p>Wanted to share a Studio Bright produced project that won a &#8220;Best of Show&#8221; Interactive Regional ADDY Award this year!</p>
<p>The client had an amazing vision for the project and excellent art direction, my congratulations to them!</p>
<p>The project is a multimedia mini-web site for Mickey&#8217;s Not So Scary Halloween Party. It takes guests step-by-step through the event with a not-so-scary narrator leading the way. The &#8216;Cadaver Dans&#8217; make a guest appearance, which is an added treat.</p>
<p>All the animation was conjured in vector, while the watercolor textured backgrounds materialized in Corel Painter.</p>
<p>The site is seasonal, much like the event&#8230; so if you&#8217;d like more samples, please visit <a href="http://studiobright.com">studiobright.com</a> and check out the &#8216;animation&#8217; section.</p>
<p>Happy haunting!!</p>
<div id="attachment_42" class="wp-caption aligncenter" style="width: 422px"><img class="size-full wp-image-42 " title="me and Cadavers" src="http://studiobright.com/blog/wp-content/uploads/2009/07/me-and-Cadavers.jpg" alt="the Cadaver Dans were awesome. Shooting day." width="412" height="322" /><p class="wp-caption-text">the Cadaver Dans were awesome. Shooting day photo op.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walt Stanchfield Wisdom!!</title>
		<link>http://studiobright.com/blog/?p=16</link>
		<comments>http://studiobright.com/blog/?p=16#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=16</guid>
		<description><![CDATA[FINALLY. I ran across this collection a few weeks ago in Barnes and Noble, and about fell over.  If you&#8217;ve never heard of Walt Stanchfield and his drawing classes at Disney&#8217;s, allow me to introduce you. He taught drawing and gesture to animators for years and put out weekly notes filled with nuggets of wisdom. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption aligncenter" style="width: 419px"><img class="size-full wp-image-19   " title="Drawn to Life" src="http://studiobright.com/blog/wp-content/uploads/2009/07/drawn_to_life1.JPG" alt="20 Years of Disney Master Classes" width="409" height="545" /><p class="wp-caption-text">Drawn to Life - 20 Golden Years of Disney Master Classes</p></div>
<p><strong>FINALLY.</strong> I ran across this collection a few weeks ago in Barnes and Noble, and about fell over.  If you&#8217;ve never heard of Walt Stanchfield and his drawing classes at Disney&#8217;s, allow me to introduce you.</p>
<p>He taught drawing and gesture to animators for years and put out weekly notes filled with nuggets of wisdom. I felt so privileged to even receive the xeroxes. If ever you wanted to strengthen your skills as an animator and draftsman, this is a very special tool.</p>
<p>I&#8217;m actually stunned they are in book form for the world to take part in. When I was at Disney&#8217;s, it felt like top secret wisdom.</p>
<p>What a GREAT thing to have them bound! I can put my xeroxes away! Plus&#8230; these books are FILLED with not only Walt&#8217;s notes, but amazing drawings from his famous animator students and color images of classic Disney animation scenes&#8230; all for us to learn from.</p>
<p><strong>Pick up that sketchbook and draw from life! Happy drawing!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Bright gets a facelift!</title>
		<link>http://studiobright.com/blog/?p=6</link>
		<comments>http://studiobright.com/blog/?p=6#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Bright News]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=6</guid>
		<description><![CDATA[Staying true to my love for tropical niceness, I&#8217;ve given the Studio Bright website a fresh look. Stop on by and check out the new theming and updated content. I&#8217;ll be featuring some fun projects soon. Thanks!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://studiobright.com"><img class="size-full wp-image-7 aligncenter" title="SB_animation_screen_shot" src="http://studiobright.com/blog/wp-content/uploads/2009/06/SB_animation_screen_shot.png" alt="SB_animation_screen_shot" width="453" height="329" /></a></p>
<p>Staying true to my love for tropical niceness, I&#8217;ve given the Studio Bright website a fresh look.</p>
<p>Stop on by and check out the new theming and updated content. I&#8217;ll be featuring some fun projects soon.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new blog!</title>
		<link>http://studiobright.com/blog/?p=3</link>
		<comments>http://studiobright.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 13 May 2008 16:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studio Bright News]]></category>

		<guid isPermaLink="false">http://studiobright.com/blog/?p=3</guid>
		<description><![CDATA[Building the blog.. hopefully up and going soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Building the blog.. hopefully up and going soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiobright.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

